3:2 Nip Rings

 Click here for Nipping Ring Arrangement Sheet

Click on Photo to Enlarge A-American
Part Number
OEM
Part No.
Dia.
Size
Width
Size
List
Price
1538-000 C085210-0004 4.451″ (888) 434-0888 for details or click here!
1538-001 C085210-0004 4.451″  3/8 (888) 434-0888 for details or click here!
1557-000 C085210-0007 4.478″ (888) 434-0888 for details or click here!
1557-001 C085210-0007 4.478″  3/8 (888) 434-0888 for details or click here!
1558-000 C085211-0007 6.120″ (888) 434-0888 for details or click here!
1558-001 C085211-0007 6.120″  3/8 (888) 434-0888 for details or click here!
2574-001 C113639-0001 4.478″ (888) 434-0888 for details or click here!
2575-001 C113638-0001 6.128″   (888) 434-0888 for details or click here!
2347-000
C122178-0001
4.552″
(888) 434-0888 for details or click here!
2348-000
D048395-0001
6.2078″
(888) 434-0888 for details or click here!
2069-000
C085212-0004
5.523″

(888) 434-0888 for details or click here!

Back to top
}); })(jQuery);