2:1 Nip Rings

Click here for Nipping Ring Arrangement Sheet

2:1 Uniflow

Click on Photo to Enlarge A-American
Part Number
OEM
Part No.
Dia.
Size
Width
Size
List
Price
1538-000 C-085210-0004 4.451″ (888) 434-0888 for details or click here!
1538-001 C-085210-0004 4.451″  3/8 “ (888) 434-0888 for details or click here!
1558-000 C-085211-0007 6.120″ (888) 434-0888 for details or click here!
1558-001 C-085211-0007 6.120″  3/8 “ (888) 434-0888 for details or click here!
2574-001 C-113639-0001 4.478″ (888) 434-0888 for details or click here!
2575-001 C-113638-0001 6.128″ (888) 434-0888 for details or click here!
2347-000 C-122178-0001 4.552″ (888) 434-0888 for details or click here!
2348-000 D-048395-0001 6.2078″ (888) 434-0888 for details or click here!

2:1 Regent

Click on Photo to Enlarge A-American
Part Number
OEM
Part No.
Dia.
Size
Width
Size
List
Price
2311-000 D-041738-0006 4.369 “ (888) 434-0888 for details or click here!
2312-000 D-041738-0002 4.376 “ (888) 434-0888 for details or click here!
2313-000 D-041738-0007 4.864 “ (888) 434-0888 for details or click here!
2314-000 D-041738-0001 4.479 “   (888) 434-0888 for details or click here!
Back to top
}); })(jQuery);